Heavyweight Saurashtra is languishing within the final place in Group D after dropping its third-round contest in opposition to Raiways. Defending champion Mumbai is positioned fourth in Group A with 9 factors.
Right here is how the factors desk takes care of the top of the third spherical on Tuesday:
GROUP A
Groups | Matches | Gained | Misplaced | Drawn | Factors |
Baroda | 3 | 3 | 0 | 0 | 19 |
Jammu & Kashmir | 3 | 1 | 0 | 2 | 11 |
Tripura | 3 | 1 | 0 | 1 | 9 |
Mumbai | 3 | 1 | 1 | 1 | 9 |
Maharashtra | 3 | 1 | 1 | 1 | 8 |
Companies | 3 | 1 | 2 | 0 | 7 |
Odisha | 3 | 0 | 1 | 1 | 4 |
Meghalaya | 3 | 0 | 3 | 0 | 0 |
GROUP B
Groups | Matches | Gained | Misplaced | Drawn | Factors |
Vidarbha | 3 | 3 | 0 | 0 | 18 |
Gujarat | 3 | 2 | 0 | 1 | 15 |
Himachal Pradesh | 3 | 2 | 1 | 0 | 14 |
Rajasthan | 3 | 1 | 0 | 2 | 10 |
Hyderabad | 3 | 1 | 2 | 0 | 7 |
Uttarakhand | 3 | 1 | 2 | 0 | 6 |
Puducherry | 3 | 0 | 2 | 1 | 1 |
Andhra | 3 | 0 | 3 | 0 | 0 |
GROUP C
Groups | Matches | Gained | Misplaced | Drawn | Factors |
Haryana | 3 | 1 | 0 | 2 | 13 |
Kerala | 3 | 1 | 0 | 2 | 8 |
Karnataka | 3 | 1 | 0 | 2 | 8 |
Bengal | 3 | 0 | 0 | 2 | 5 |
Uttar Pradesh | 3 | 0 | 0 | 3 | 5 |
Punjab | 3 | 0 | 1 | 2 | 4 |
Madhya Pradesh | 3 | 0 | 0 | 3 | 3 |
Bihar | 3 | 0 | 2 | 1 | 1 |
GROUP D
Groups | Matches | Gained | Misplaced | Drawn | Factors |
Chandigarh | 3 | 2 | 1 | 0 | 13 |
Railways | 3 | 2 | 0 | 1 | 13 |
Delhi | 3 | 1 | 0 | 2 | 11 |
Tamil Nadu | 3 | 1 | 0 | 2 | 10 |
Jharkhand | 3 | 0 | 1 | 2 | 6 |
Chhattisgarh | 3 | 0 | 0 | 3 | 5 |
Saurashtra | 3 | 0 | 2 | 1 | 1 |
Assam | 3 | 0 | 2 | 1 | 1 |
Discover more from தமிழ் செய்திகள்
Subscribe to get the latest posts sent to your email.